No complex usage-based models—just a straightforward, flat-rate per user pricing. Know exactly what you’ll pay every year or month with no surprises.
$7.00 per user per month.
Save more when you buy more users or commit to longer terms.
Number of Users | 1-Year Price | 2-Year Price (-5%) | 3-Year Price (-10%) | Save up to (3-Year Total) |
1 – 49 Users | $7.00/user | $6.65/user | $6.30/user | Save up to $1,234.80 |
50 – 99 Users | $6.65/user | $6.30/user | $5.95/user | Save up to $3,742.20 |
100 – 249 Users | $6.30/user | $5.95/user | $5.60/user | Save up to $12,549.60 |
250 – 499 Users | $5.95/user | $5.60/user | $5.25/user | Save up to $31,437.00 |
500+ Users | $5.60/user | $5.25/user | $4.90/user | Save up to $37,800.00 |
🔹 Discounts apply to all licenses once you reach the threshold.
🔹 Pricing is locked for the entire contract duration (Annual Savings Plan only), protecting you from future price increases.
🔹 Non-Profits: Special discounted rates available for Non-Profits - contact us for details.
💰 Want the Best Deal?
Got a large team? We’ll tailor the best deal just for you!
📩 Get a Custom Quote
⬆️ Upgrade Now & Lock in Your Savings!
📖 Learn more about the upgrade process here: Upgrade Your Act On It Experience